Track & field intelligence
Every mark.
One rating.
TFScore turns source-backed performances into a clear athlete rating built for comparison, context, and competition.
Ohio State roster leader
91.6
Nazzio John
Ohio State · 100m
Ohio State performance index
Top Athletes
| Rank | Athlete | Class | Event | Season best | National rank | TFScore | Change |
|---|---|---|---|---|---|---|---|
| 1 | Nazzio JohnOhio State · Men | Senior | 100m | 10.13 (2.0) | N/A | 91.6 | +0.1 |
| 2 | Braxton BrannOhio State · Men | Junior | 110m Hurdles | 13.07 (-0.2) | #3 | 91.2 | +3.6 |
| 3 | Janela SpencerOhio State · Women | Senior | 100m Hurdles | 12.77 (1.2) | #3 | 88.2 | +0.3 |
| 4 | Liam ShaughnessyOhio State · Men | Junior | 10000m | 29:12.62 | N/A | 88.1 | −1.7 |
| 5 | Kyler BrownOhio State · Men | Freshman | 100m | 10.12 (2.0) | N/A | 87.6 | −1.7 |
| 6 | Edidiong UdoOhio State · Men | Sophomore | 400m | 44.91 | N/A | 86.6 | +0.2 |
| 7 | Andrew RohdeOhio State · Men | Freshman | 10k XC | 32:19.4 | N/A | 85.6 | −1.0 |
| 8 | Laila CampbellOhio State · Women | Sophomore | 200m | 22.82 (0.8) | N/A | 84.6 | +0.2 |
Performance-backed movement
Biggest Movers
Program index