Athlete rankings
NCAA D1
Loading athlete rankings
Compare athletes by TFScore, with their best recorded 2026 results shown as season bests (SB).
NCAA D1 · Women · 3000m Steeplechase
Loading athlete rankings
5 athletes · 5 rated
1–5 of 5 athletes
| Rank | Athlete | TFScore |
|---|---|---|
| #1 | Doris Lemngole9:18.66 · 3000m SC | 97.9 |
| #2 | Sophie Novak9:24.95 · 3000m SC | |
| #3 | Taylor Lovell9:21.03 · 3000m SC | |
| #4 | Angelina Napoleon9:35.56 · 3000m SC | |
| #5 | Pamela Kosgei9:44.25 · 3000m SC |
221 women