Athlete rankings
NCAA D1
Loading athlete rankings
Compare athletes by TFScore, with their best recorded 2026 results shown as season bests (SB).
NCAA D1 · Men · 400H
Loading athlete rankings
181 athletes · 181 rated
1–50 of 181 athletes
| Rank | Athlete | TFScore |
|---|---|---|
| #47 | Joshua Crum |
| 89.8 |
| #48 | Jonathan Frazier50.57 · 400H | 89.7 |
|---|
| #49 | Vaughn DeVaughn III50.43 · 400H | 89.7 |
|---|
| #50 | Mac Lamkin50.55 · 400H | 89.5 |
|---|
| #51 | Logan Hubler50.58 · 400H | 89.5 |
|---|
| #52 | Vincent Atilano50.52 · 400H | 89.4 |
|---|
| #53 | Brayden Dahl50.32 · 400H | 89.3 |
|---|
| #54 | Jaden Dasher50.56 · 400H | 89.3 |
|---|
| #55 | Chris Paige50.68 · 400H | 89.2 |
|---|
| #56 | Cheyne West50.32 · 400H | 89 |
|---|
| #57 | Blaise AtkinsonSeason best unavailable · 400H | 89 |
|---|
| #58 | Mehdi Guerrah50.66 · 400H | 89 |
|---|
| #59 | Ethan Ellis50.76 · 400H | 88.8 |
|---|
| #60 | Ryder King50.72 · 400H | 88.8 |
|---|
| #61 | Ryce Reynolds50.75 · 400H | 88.8 |
|---|
| #62 | Devontie Archer51.45 · 400H | 88.7 |
|---|
| #63 | James Coleman50.38 · 400H | 88.5 |
|---|
| #64 | Njabulo Mbatha50.76 · 400H | 88.4 |
|---|
| #65 | Levente Soos50.89 · 400H | 88.4 |
|---|
| #66 | Colin Madison50.80 · 400H | 88.4 |
|---|
| #67 | Alec Carr50.89 · 400H | 88.3 |
|---|
| #68 | Edward Bocock51.02 · 400H | 88.3 |
|---|
| #69 | Garrett Copelin50.53 · 400H | 88.2 |
|---|
| #70 | Liam O'Hara50.89 · 400H | 88.1 |
|---|
| #71 | Carsen Bruns50.88 · 400H | 88.1 |
|---|
| #72 | Nicolas Martinez50.83 · 400H | 88 |
|---|
| #73 | Alex Sadikov51.36 · 400H | 88 |
|---|
| #74 | Jaylin Holmes50.76 · 400H | 88 |
|---|
| #75 | Zaire Waring51.10 · 400H | 88 |
|---|
| #76 | Shane Ashton51.05 · 400H | 87.9 |
|---|
| #77 | Orenthal Singletary50.33 · 400H | 87.8 |
|---|
| #78 | Jasai Taylor50.91 · 400H | 87.8 |
|---|
| #79 | Jayden Brown51.56 · 400H | 87.7 |
|---|
| #80 | William King IV51.10 · 400H | 87.6 |
|---|
| #81 | Daniel Siaffa51.17 · 400H | 87.5 |
|---|
| #82 | Ethan Moody51.10 · 400H | 87.3 |
|---|
| #83 | Tyon Reed50.99 · 400H | 87.3 |
|---|
| #84 | Mario Santin51.12 · 400H | 87.3 |
|---|
| #85 | Ahmed Khadar51.40 · 400H | 87.3 |
|---|
| #86 | Charmar Smith50.84 · 400H | 87.3 |
|---|
| #87 | Oliver Parker51.18 · 400H | 87.3 |
|---|
| #88 | Rayhan Mourtada51.00 · 400H | 87.3 |
|---|
| #89 | Clarence McGill51.23 · 400H | 87.2 |
|---|
| #90 | Anders Felts51.10 · 400H | 87 |
|---|
| #91 | Jalen Dickerson51.14 · 400H | 86.9 |
|---|
| #92 | DJ Taylor51.17 · 400H | 86.9 |
|---|
| #93 | Nieko Garnes51.29 · 400H | 86.9 |
|---|
| #94 | Quincy CherySeason best unavailable · 400H | 86.8 |
|---|
| #95 | Ambodai Ligons51.29 · 400H | 86.7 |
|---|
| #96 | Eatoniel Brown51.30 · 400H | 86.3 |
|---|
181 men