Athlete rankings
NCAA D1
Loading athlete rankings
Compare athletes by TFScore, with their best recorded 2026 results shown as season bests (SB).
NCAA D1 · Women · 5000m
Loading athlete rankings
2,683 athletes · 2,683 rated
301–350 of 2,683 athletes
| Rank | Athlete | TFScore |
|---|---|---|
| #301 | Bella Heikes |
| 82 |
| #302 | Mia Bergman16:17.54 · 5K | 82 |
|---|
| #303 | Anastasia Chepkorir16:38.87 · 5K | 82 |
|---|
| #304 | Taylor Pangburn16:36.55 · 5K | 82 |
|---|
| #305 | Courtney StadterSeason best unavailable · 5K | 82 |
|---|
| #306 | Carlee HansenSeason best unavailable · 5K | 81.9 |
|---|
| #307 | Claire Rutherford16:23.03 · 5K | 81.9 |
|---|
| #308 | Olivia PielemeierSeason best unavailable · 5K | 81.8 |
|---|
| #309 | Maisie Wilmer16:44.04 · 5K | 81.8 |
|---|
| #310 | Ella Chesnut17:01.36 · 5K | 81.8 |
|---|
| #311 | Debora Cherono16:48.16 · 5K | 81.8 |
|---|
| #312 | Mackenzie Hart16:37.00 · 5K | 81.8 |
|---|
| #313 | Abigael Kiplagat16:30.74 · 5K | 81.8 |
|---|
| #314 | Ava Gordon16:18.99 · 5K | 81.7 |
|---|
| #315 | Allison Cornell16:33.50 · 5K | 81.7 |
|---|
| #316 | Vanesa Alder16:33.90 · 5K | 81.7 |
|---|
| #317 | Sabine Kim16:32.16 · 5K | 81.7 |
|---|
| #318 | Leila Boussedra16:20.70 · 5K | 81.6 |
|---|
| #319 | Chloe Trudel16:30.73 · 5K | 81.6 |
|---|
| #320 | Josphine Mwaura16:29.75 · 5K | 81.6 |
|---|
| #321 | Katie Dallas16:18.42 · 5K | 81.6 |
|---|
| #322 | Elizabeth Crawford16:25.13 · 5K | 81.6 |
|---|
| #323 | Marie-Louise Jorgensen16:23.55 · 5K | 81.6 |
|---|
| #324 | Eva Kynaston16:20.00 · 5K | 81.5 |
|---|
| #325 | Skye Ellis16:24.24 · 5K | 81.5 |
|---|
| #326 | Claire Curtsinger16:21.70 · 5K | 81.5 |
|---|
| #327 | Ines BorbaSeason best unavailable · 5K | 81.5 |
|---|
| #328 | Dorcas Jepkosgei16:26.78 · 5K | 81.4 |
|---|
| #329 | Isalys Huet16:31.06 · 5K | 81.4 |
|---|
| #330 | Arianne Olson16:23.77 · 5K | 81.4 |
|---|
| #331 | Helena Mees16:08.41 · 5K | 81.4 |
|---|
| #332 | Audrey DeSantis16:22.62 · 5K | 81.4 |
|---|
| #333 | Mattison Plummer16:28.42 · 5K | 81.4 |
|---|
| #334 | Sophie Compton16:28.46 · 5K | 81.4 |
|---|
| #335 | Julia Dill16:27.91 · 5K | 81.4 |
|---|
| #336 | Sara Morefield16:14.35 · 5K | 81.3 |
|---|
| #337 | Ella White16:39.68 · 5K | 81.3 |
|---|
| #338 | Anna Weirich16:23.55 · 5K | 81.3 |
|---|
| #339 | Kaitlyn Sheppard16:15.74 · 5K | 81.2 |
|---|
| #340 | Grace Hutchison16:32.56 · 5K | 81.2 |
|---|
| #341 | Cary Drake16:30.35 · 5K | 81.2 |
|---|
| #342 | Madeline Heintz16:12.68 · 5K | 81.1 |
|---|
| #343 | Lorena David16:29.86 · 5K | 81.1 |
|---|
| #344 | Phoebe Benun16:22.98 · 5K | 81.1 |
|---|
| #345 | Sage BrooksSeason best unavailable · 5K | 81.1 |
|---|
| #346 | Paula VaqueraSeason best unavailable · 5K | 81.1 |
|---|
| #347 | Claire Archer17:01.78 · 5K | 81 |
|---|
| #348 | Aleeya Cossey16:27.75 · 5K | 81 |
|---|
| #349 | Sarah Schiffmann16:19.62 · 5K | 81 |
|---|
| #350 | Harley Kletz16:40.76 · 5K | 81 |
|---|
388 women