Athlete rankings
NCAA D1
Loading athlete rankings
Compare athletes by TFScore, with their best recorded 2026 results shown as season bests (SB).
NCAA D1 · Men · Discus Throw
Loading athlete rankings
1,329 athletes · 1,328 rated · 1 unrated
1,001–1,050 of 1,329 athletes
| Rank | Athlete | TFScore |
|---|---|---|
| #1001 | Semion Brodski |
| 50.7 |
| #1002 | Langston Pearson36.58m · DT | 50.7 |
|---|
| #1003 | Aidan Karson35.32m · DT | 50.7 |
|---|
| #1004 | Jared Ptaszek37.21m · DT | 50.6 |
|---|
| #1005 | Jacob CannonSeason best unavailable · DT | 50.6 |
|---|
| #1006 | Gabriel Willis35.98m · DT | 50.5 |
|---|
| #1007 | Dominic EscamillaSeason best unavailable · DT | 50.5 |
|---|
| #1008 | Paul Olson37.29m · DT | 50.4 |
|---|
| #1009 | Conor Dunback33.44m · DT | 50.4 |
|---|
| #1010 | Nic Glass36.00m · DT | 50.4 |
|---|
| #1011 | Jonathan Scampoli36.49m · DT | 50.4 |
|---|
| #1012 | Jason NwakaSeason best unavailable · DT | 50.4 |
|---|
| #1013 | Kaden GardnerSeason best unavailable · DT | 50.3 |
|---|
| #1014 | Tommaso Franze36.03m · DT | 50.3 |
|---|
| #1015 | Dominic Lowe36.87m · DT | 50.2 |
|---|
| #1016 | Tristan Rheingans36.44m · DT | 50.2 |
|---|
| #1017 | Grant Winegar35.31m · DT | 50.1 |
|---|
| #1018 | Cason Doolittle34.74m · DT | 50 |
|---|
| #1019 | AJ WalshSeason best unavailable · DT | 50 |
|---|
| #1020 | Brandon PauSeason best unavailable · DT | 49.9 |
|---|
| #1021 | Garner Ezell35.35m · DT | 49.8 |
|---|
| #1022 | Benjamin Hilliard36.93m · DT | 49.8 |
|---|
| #1023 | Ty Newsom35.24m · DT | 49.8 |
|---|
| #1024 | Malachi Plociennik35.90m · DT | 49.7 |
|---|
| #1025 | Masson Heiny34.52m · DT | 49.6 |
|---|
| #1026 | Max Grangier37.05m · DT | 49.6 |
|---|
| #1027 | Javin Richards35.03m · DT | 49.5 |
|---|
| #1028 | Alex TealSeason best unavailable · DT | 49.5 |
|---|
| #1029 | Brock Gross34.75m · DT | 49.5 |
|---|
| #1030 | Nickolas Grigsby34.41m · DT | 49.4 |
|---|
| #1031 | Luke Bontke31.90m · DT | 49.4 |
|---|
| #1032 | Carter ByronSeason best unavailable · DT | 49.3 |
|---|
| #1033 | Augustus HenrySeason best unavailable · DT | 49.2 |
|---|
| #1034 | Dexter BriceSeason best unavailable · DT | 49.2 |
|---|
| #1035 | Zenon Rule35.06m · DT | 49.2 |
|---|
| #1036 | Samuel Jeffery34.91m · DT | 49.2 |
|---|
| #1037 | Will ReevesSeason best unavailable · DT | 49.1 |
|---|
| #1038 | Jayden Jordan Loran34.99m · DT | 49.1 |
|---|
| #1039 | Alex EvansSeason best unavailable · DT | 49.1 |
|---|
| #1040 | Alex Mannel34.70m · DT | 49 |
|---|
| #1041 | Levi Dugger35.09m · DT | 49 |
|---|
| #1042 | Jackson LaughlinSeason best unavailable · DT | 49 |
|---|
| #1043 | Carter Engelman34.47m · DT | 49 |
|---|
| #1044 | Kenton George35.51m · DT | 49 |
|---|
| #1045 | Cole Donahe34.45m · DT | 48.9 |
|---|
| #1046 | Gilbert Stein37.58m · DT | 48.9 |
|---|
| #1047 | George Pomer33.58m · DT | 48.8 |
|---|
| #1048 | Preston Wysocki36.27m · DT | 48.8 |
|---|
| #1049 | Cooper WilliamsSeason best unavailable · DT | 48.8 |
|---|
| #1050 | Cole Oliver34.43m · DT | 48.7 |
|---|
74 men