Athlete rankings
NCAA D1
Loading athlete rankings
Compare athletes by TFScore, with their best recorded 2026 results shown as season bests (SB).
NCAA D1 · Men · Hammer Throw
Loading athlete rankings
835 athletes · 835 rated
401–450 of 835 athletes
| Rank | Athlete | TFScore |
|---|---|---|
| #401 | Ivan Tejada |
| 62.3 |
| #402 | Trevon HillSeason best unavailable · HT | 62.3 |
|---|
| #403 | Reilly Worthington51.82m · HT | 62.2 |
|---|
| #404 | Alexander Napolitano51.24m · HT | 62.2 |
|---|
| #405 | Joao Dalandrea48.19m · HT | 62.2 |
|---|
| #406 | Gabriel Songer51.05m · HT | 62.1 |
|---|
| #407 | Uriah Harris52.02m · HT | 62.1 |
|---|
| #408 | Mykhaylo Hychka51.17m · HT | 62.1 |
|---|
| #409 | Michael EtumaSeason best unavailable · HT | 62 |
|---|
| #410 | Brayden Johnson50.94m · HT | 62 |
|---|
| #411 | Matt See51.72m · HT | 62 |
|---|
| #412 | Ethan Eddy51.25m · HT | 61.9 |
|---|
| #413 | Ryan Blake51.68m · HT | 61.9 |
|---|
| #414 | Sebastian Kubas50.97m · HT | 61.9 |
|---|
| #415 | Peter DryburghSeason best unavailable · HT | 61.9 |
|---|
| #416 | Brent BellSeason best unavailable · HT | 61.9 |
|---|
| #417 | Adam Szatanek50.05m · HT | 61.8 |
|---|
| #418 | Aidan Kerr50.94m · HT | 61.8 |
|---|
| #419 | Jack Murray52.41m · HT | 61.7 |
|---|
| #420 | Logan Alfandari50.74m · HT | 61.7 |
|---|
| #421 | Maxwell Rubin49.11m · HT | 61.7 |
|---|
| #422 | Andres Perez50.84m · HT | 61.7 |
|---|
| #423 | Abner Johnson51.00m · HT | 61.6 |
|---|
| #424 | Ayden Mills50.48m · HT | 61.5 |
|---|
| #425 | Jared Googel50.60m · HT | 61.5 |
|---|
| #426 | Joseph Garcia51.17m · HT | 61.5 |
|---|
| #427 | Mitchel Myers50.57m · HT | 61.5 |
|---|
| #428 | Dominic Dogue51.91m · HT | 61.4 |
|---|
| #429 | Josh Dymond50.30m · HT | 61.3 |
|---|
| #430 | Tyler Thoreson52.23m · HT | 61.2 |
|---|
| #431 | Jordan Riche50.27m · HT | 61.2 |
|---|
| #432 | Hunter Coslow50.68m · HT | 61.2 |
|---|
| #433 | Josh Cygan52.49m · HT | 61.1 |
|---|
| #434 | Logan Newman50.78m · HT | 61.1 |
|---|
| #435 | Aaron Fishler50.23m · HT | 61 |
|---|
| #436 | Chandler Taylor51.19m · HT | 61 |
|---|
| #437 | Austin Grays51.01m · HT | 61 |
|---|
| #438 | Kolton Weaver52.50m · HT | 61 |
|---|
| #439 | Sebastian Hess51.32m · HT | 61 |
|---|
| #440 | Kaden Salisbury54.13m · HT | 60.9 |
|---|
| #441 | Jake Stanley50.52m · HT | 60.9 |
|---|
| #442 | Sam Ketch52.12m · HT | 60.9 |
|---|
| #443 | Jimmy OresteSeason best unavailable · HT | 60.9 |
|---|
| #444 | Carson Lienau50.57m · HT | 60.9 |
|---|
| #445 | Tyler Poole51.14m · HT | 60.9 |
|---|
| #446 | Mark Ishman51.31m · HT | 60.8 |
|---|
| #447 | Will Bracher50.53m · HT | 60.7 |
|---|
| #448 | Zion Glover49.67m · HT | 60.6 |
|---|
| #449 | Caleb Barley50.60m · HT | 60.5 |
|---|
| #450 | Joshua Qualls50.79m · HT | 60.5 |
|---|
43 men