National finish
No source-backed finish
Current event
Roster: Jumps
Season best
Long Jump
Personal best
Long Jump
Gender / class
TFScore change
Since the previous calibration
44 public individual results
Complete Athlete History
Filter every public indoor, outdoor, and cross-country result by explicit season and event. Raw invalid statuses remain visible; team relays are kept out of individual marks and ratings.
- Results
- 44
- Seasons
- 6
- Events
- 2
- Meets
- 27
- Numeric results
- 93%
Event summaries
2 events
Career progression
Best comparable event-relative result in each season; unsupported events remain honest gaps.
2024 Indoors
14.44m
Triple Jump · 64.3 event score
2024 Outdoors
14.91m (2.2)
Triple Jump · 67.4 event score
2025 Indoors
7.29m
Long Jump · 70.8 event score
2025 Outdoors
7.01m (0.5)
Long Jump · 65.2 event score
2026 Indoors
7.14m
Long Jump · 67.8 event score
2026 Outdoors
7.22m (-0.7)
Long Jump · 69.4 event score
Complete history
Showing 25 of 44 matching results
Invalid marks are retained; relays are excluded.
| Date | Meet | Event | Result | Wind | Place / round | Season | Source |
|---|---|---|---|---|---|---|---|
| 2026 Big Ten Outdoor Track & Field Championships | Long Jump | 7.22m (-0.7)PB | -0.7 m/s | 14th · (F) | 2026 Outdoors | Result | |
| 2026 Big Ten Outdoor Track & Field Championships | Triple Jump | 14.59m (2.1) | +2.1 m/sassisted | 17th · (F) | 2026 Outdoors | Result | |
| 2026 Jesse Owens Track & Field Classic | Triple Jump | 14.09m (3.5) | +3.5 m/sassisted | 4th · (F) | 2026 Outdoors | Result | |
| Penn Relays | Long Jump | 7.04m (0.6) | +0.6 m/s | N/A | 2026 Outdoors | Result | |
| Tom Jones Memorial | Triple Jump | DNS | N/A | N/A | 2026 Outdoors | Result | |
| Tom Jones Memorial | Long Jump | 6.84m (-1.4) | -1.4 m/s | 21st · (F) | 2026 Outdoors | Result | |
| South Florida Invitational | Triple Jump | 14.49m (2.6) | +2.6 m/sassisted | 6th · (F) | 2026 Outdoors | Result | |
| South Florida Invitational | Long Jump | 7.10m (2.3) | +2.3 m/sassisted | 6th · (F) | 2026 Outdoors | Result | |
| USF Alumni Invitational | Triple Jump | 13.76m (1.8)SB | +1.8 m/s | 17th · (F) | 2026 Outdoors | Result | |
| USF Alumni Invitational | Long Jump | 6.65m (0.6) | +0.6 m/s | 21st · (F) | 2026 Outdoors | Result | |
| 2026 Big Ten Indoor Track and Field Championships | Long Jump | 7.14mSB | N/A | 12th · (F) | 2026 Indoors | Result | |
| 2026 Big Ten Indoor Track and Field Championships | Triple Jump | 14.27m | N/A | 14th · (F) | 2026 Indoors | Result | |
| Tiger Paw Invitational | Triple Jump | 14.28mSB | N/A | 15th · (F) | 2026 Indoors | Result | |
| Stan Scott Invite | Long Jump | 6.97m | N/A | 7th · (F) | 2026 Indoors | Result | |
| Indiana Invitational | Long Jump | 7.04m | N/A | 5th · (F) | 2026 Indoors | Result | |
| 2026 Rod McCravy Memorial Track & Field | Long Jump | 6.59m | N/A | 16th · (F) | 2026 Indoors | Result | |
| Drake Relays | Long Jump | DNS | N/A | N/A | 2025 Outdoors | Result | |
| USF Alumni Invitational | Long Jump | 7.01m (0.5)SB | +0.5 m/s | 15th · (F) | 2025 Outdoors | Result | |
| Big Ten Indoor Championships | Triple Jump | 14.97mPB | N/A | 11th · (F) | 2025 Indoors | Result | |
| Big Ten Indoor Championships | Long Jump | 7.05m | N/A | 14th · (F) | 2025 Indoors | Result | |
| Tiger Paw Invitational | Long Jump | 6.90m | N/A | 28th · (F) | 2025 Indoors | Result | |
| Stan Scott Invite & Multis | Long Jump | 7.22m | N/A | 6th · (F) | 2025 Indoors | Result | |
| Crossroads of America Invitational | Long Jump | 6.95m | N/A | 13th · (F) | 2025 Indoors | Result | |
| Hoosier Horsepower Invitational | Triple Jump | 14.54m | N/A | 1st · (F) | 2025 Indoors | Result | |
| Hoosier Horsepower Classic | Triple Jump | 14.54m | N/A | 1st · (F) | 2025 Indoors | Result |
mock-v2-history checkpoints
TFScore History
personal-best · season-opener
57.1
N/A
personal-best
62.1
N/A
personal-best
59.8
N/A
championship · personal-best
62.8
N/A
personal-best · season-opener
61.6
N/A
personal-best
64.2
N/A
personal-best
63.7
N/A
personal-best
65.6
N/A
championship
64.7
N/A
personal-best · season-opener
69.2
N/A
personal-best
67.9
N/A
championship · personal-best
68.7
N/A
season-opener
66.6
N/A
season-opener
60.8
N/A
championship
66.1
N/A
season-opener
60.8
N/A
championship · current · personal-best
66.9
N/A
Official result context
National Finish
- National finish
- N/A
No source-backed national finish is attached to this profile.
Official roster and results
Events & Sources
Current events
- Long Jump
- Triple Jump
Exact event groups
- Jumps
Public profiles
mock-v2-history · Performance
Provisional Rating Breakdown
When imported performance evidence is available, these components explain the current provisional TFScore. The calibration favors current form while retaining a smaller career-peak signal; it is not a finalized scoring formula.
- Peak Performance
- 70.8
- Current Form
- 64.7
- Consistency
- 61.6
- Championship Performance
- 70.2
- Development
- 65.7
Best event-relative source-backed mark
Recency-weighted public performances
Repeatability across available marks
Conference and NCAA performance context
Recent direction with class context