Big Ten · NCAA Division I · Combined track & field program
Ohio State
Source-backed roster
92
47 men · 45 women
Men’s roster
47
Women’s roster
45
Conference
Big Ten
Rated roster
Full Team Explorer
47 Men athletes
87.7
Team TFScore
Provisional
National rank
N/A
Showing 47 of 47 athletes
Select an athlete for full profile
| Athlete | Class | Event | Season Best | National Rank | TFScore | Change |
|---|---|---|---|---|---|---|
| Nazzio John | Senior | 100m | 10.13 (2.0) | N/A | 91.6 | +0.1 |
| Braxton Brann | Junior | 110m Hurdles | 13.07 (-0.2) | #3 | 91.2 | +3.6 |
| Liam Shaughnessy | Junior | 10000m | 29:12.62 | N/A | 88.1 | −1.7 |
| Kyler Brown | Freshman | 100m | 10.12 (2.0) | N/A | 87.6 | −1.7 |
| Edidiong Udo | Sophomore | 400m | 44.91 | N/A | 86.6 | +0.2 |
| Andrew Rohde | Freshman | 10k XC | 32:19.4 | N/A | 85.6 | −1.0 |
| Noah Sharp | Freshman | 3000m | 8:13.02 | N/A | 84.2 | +4.7 |
| Damon Frabotta | Junior | 400m Hurdles | 49.62 | N/A | 83.6 | +5.0 |
| Nick Biega | Junior | 200m | 20.63 | N/A | 83.2 | −0.6 |
| Dominic Calhoun | Sophomore | 200m | 20.71 (1.3) | N/A | 81.9 | −0.9 |
| Noah Carmichael | Senior | 400m | 45.70 | N/A | 81.6 | +0.3 |
| Keegan Souhan | Senior | 8k XC | 25:16.2 | N/A | 81.4 | +4.2 |
| Charmar Smith | Junior | 400m Hurdles | 50.84 | N/A | 80.8 | +0.3 |
| Mason Louis | Junior | 400m | 45.85 | N/A | 80.4 | −1.0 |
| DJ Fillmore | Junior | Long Jump | 8.23m | N/A | 79 | −0.7 |
| Zach Zielke | Freshman | 5k XC | 15:10.7 | N/A | 79 | −1.0 |
| Jaxson Eckert | Junior | 800m | 1:47.19 | N/A | 78.6 | +0.7 |
| Chance Basilone | Freshman | 3000m | 8:29.85 | N/A | 78.4 | −1.0 |
| Will McGraw | Junior | 1500m | 3:47.38 | N/A | 77 | +0.6 |
| Malik Mixon | Senior | 110m Hurdles | 14.06 (-2.1) | N/A | 76.8 | +3.5 |
| Kevin Agnew | Graduate | 5000m | 14:12.51 | N/A | 76.7 | −1.6 |
| Lucas Tornstrom | Freshman | 400m Hurdles | 53.05 | N/A | 75.6 | +1.1 |
| Marcus Brown Jr. | Junior | 100m | 10.37 (1.5) | N/A | 75.4 | −2.7 |
| Colby Adams | Senior | 5000m | 14:30.31 | N/A | 73.7 | +0.1 |
| Michael Middleton | Sophomore | 400m | 46.85 | N/A | 73.7 | +0.9 |
| Shohaan Singh | Senior | 600m | 1:20.69 | N/A | 73.7 | +3.1 |
| Colin Cernansky | Sophomore | 1500m | 3:47.14 | N/A | 73.3 | −3.0 |
| Cooper Citro | Junior | 1500m | 3:44.67 | N/A | 73 | −0.7 |
| Connor Long | Sophomore | 3000m | 8:13.21 | N/A | 71.8 | −5.0 |
| Tobiloba Oniyide | Graduate | 100m | 10.58 (0.8) | N/A | 71.3 | +2.7 |
| Logan Wilkins | Freshman | 60m Hurdles | 8.24 | N/A | 69.8 | +2.7 |
| Jack Agnew | Junior | 5000m | 14:21.03 | N/A | 68.5 | −5.0 |
| Sean Carney | Senior | 3000m Steeplechase | 9:21.19 | N/A | 68.5 | −3.0 |
| Daniel Edwards | Junior | Pole Vault | 5.20m | N/A | 68.4 | −1.4 |
| Ibrahim Khairat | Senior | Triple Jump | 14.71m (0.8) | N/A | 67.9 | +1.5 |
| Brandt Morlock | Freshman | Hammer | 59.45m | N/A | 67.7 | +1.1 |
| Jack Knapke | Sophomore | Discus | 52.71m | N/A | 67.7 | −1.2 |
| Sean Kaminski | Senior | High Jump | 2.10m | N/A | 67.6 | +5.0 |
| Brian Kellon | Junior | Long Jump | 7.22m (-0.7) | N/A | 66.9 | +5.0 |
| Devin Jordan | Junior | High Jump | 2.12m | N/A | 65.5 | +0.2 |
| Bailey Fletcher | Sophomore | Pole Vault | 4.93m | N/A | 63.8 | −0.4 |
| Cheikh M'Baye | Sophomore | Long Jump | 7.09m (1.2) | N/A | 63 | −3.7 |
| Lawson Maag | Junior | Discus | 48.50m | N/A | 61.8 | −0.1 |
| Victor Tornstrom | Freshman | Long Jump | 7.60m | N/A | 61.6 | −1.1 |
| Reign Winston | Senior | High Jump | 1.95m | N/A | 59.3 | −3.4 |
| Sopuluchi Anosike | Sophomore | High Jump | 2.05m | N/A | 56.1 | −1.3 |
| Braden Wakey | Sophomore | Javelin | 54.51m | N/A | 55.3 | +0.9 |
Public sources
Ohio State Athletics supplies roster identity; TFRRS supplies publicly available performance records. Coverage varies by athlete and event.