National finish
No source-backed finish
Current event
Roster: Sprints
Season best
200m
Personal best
200m
Gender / class
TFScore change
Since the previous calibration
48 public individual results
Complete Athlete History
Filter every public indoor, outdoor, and cross-country result by explicit season and event. Raw invalid statuses remain visible; team relays are kept out of individual marks and ratings.
- Results
- 48
- Seasons
- 6
- Events
- 4
- Meets
- 29
- Numeric results
- 98%
Event summaries
4 events
Career progression
Best comparable event-relative result in each season; unsupported events remain honest gaps.
2024 Indoors
6.90
60m · 73.9 event score
2024 Outdoors
10.56 (2.1)
100m · 73.4 event score
2025 Indoors
21.02
200m · 75.6 event score
2025 Outdoors
20.55 (1.4)
200m · 83.9 event score
2026 Indoors
20.63
200m · 82.5 event score
2026 Outdoors
20.36 (3.2)
200m · 85.8 event score
Complete history
Showing 25 of 48 matching results
Invalid marks are retained; relays are excluded.
| Date | Meet | Event | Result | Wind | Place / round | Season | Source |
|---|---|---|---|---|---|---|---|
| NCAA Division I East First Rounds | 200m | 20.92 (0.7)SB | +0.7 m/s | 35th · (P) | 2026 Outdoors | Result | |
| 2026 Big Ten Outdoor Track & Field Championships | 200m | 20.36 (3.2) | +3.2 m/sassisted | 8th · (P) | 2026 Outdoors | Result | |
| 2026 Big Ten Outdoor Track & Field Championships | 200m | 20.89 (7.5) | +7.5 m/sassisted | 9th · (F) | 2026 Outdoors | Result | |
| Tom Jones Memorial | 200m | 20.58 (2.7) | +2.7 m/sassisted | 9th · (F) | 2026 Outdoors | Result | |
| South Florida Invitational | 100m | 10.33 (1.5)PB | +1.5 m/s | 4th · (F) | 2026 Outdoors | Result | |
| 2026 98th Clyde Littlefield Texas Relays (Univ/College) | 200m | 20.73 (2.6) | +2.6 m/sassisted | 6th · (F) | 2026 Outdoors | Result | |
| 2026 Big Ten Indoor Track and Field Championships | 200m | 21.04 | N/A | 7th · (P) | 2026 Indoors | Result | |
| 2026 Big Ten Indoor Track and Field Championships | 200m | 20.96 | N/A | 6th · (F) | 2026 Indoors | Result | |
| Tiger Paw Invitational | 200m | 20.85 | N/A | 5th · (F) | 2026 Indoors | Result | |
| New Mexico Collegiate Classic 2026 | 200m | 20.63PB | N/A | 4th · (F) | 2026 Indoors | Result | |
| New Mexico Collegiate Classic 2026 | 60m | 6.92 | N/A | 32nd · (P) | 2026 Indoors | Result | |
| Stan Scott Invite | 200m | 21.08 | N/A | 3rd · (F) | 2026 Indoors | Result | |
| 2026 Rod McCravy Memorial Track & Field | 60m | 6.76PB | N/A | 8th · (P) | 2026 Indoors | Result | |
| 2026 Rod McCravy Memorial Track & Field | 300m | 33.51PB | N/A | 4th · (F) | 2026 Indoors | Result | |
| 2026 Rod McCravy Memorial Track & Field | 60m | 6.77 | N/A | 6th · (P) | 2026 Indoors | Result | |
| NCAA Division I East First Round | 200m | 20.96 (-0.7) | -0.7 m/s | 21st · (P) | 2025 Outdoors | Result | |
| NCAA Division I East First Round | 200m | 20.55 (1.4)PB | +1.4 m/s | 17th · (P) | 2025 Outdoors | Result | |
| Big Ten Outdoor Track & Field Championships | 200m | 20.91 (0.8) | +0.8 m/s | 14th · (P) | 2025 Outdoors | Result | |
| Drake Relays | 100m | 12.70 (-2.1) | -2.1 m/s | 7th · (F) | 2025 Outdoors | Result | |
| Drake Relays | 100m | 10.47 (1.8) | +1.8 m/s | 6th · (P) | 2025 Outdoors | Result | |
| Tom Jones Invitational | 100m | 10.43 (-0.3)SB | -0.3 m/s | 22nd · (F) | 2025 Outdoors | Result | |
| Tom Jones Invitational | 200m | 20.77 (-1.3) | -1.3 m/s | 13th · (F) | 2025 Outdoors | Result | |
| South Florida Invitational | 200m | 20.82 (2.4) | +2.4 m/sassisted | 6th · (F) | 2025 Outdoors | Result | |
| USF Alumni Invitational | 100m | 10.33 (2.8) | +2.8 m/sassisted | 7th · (F) | 2025 Outdoors | Result | |
| Big Ten Indoor Championships | 200m | 21.26 | N/A | 7th · (F) | 2025 Indoors | Result |
mock-v2-history checkpoints
TFScore History
personal-best · season-opener
73.3
N/A
personal-best
69.9
N/A
championship · personal-best
70.5
N/A
personal-best · season-opener
71.8
N/A
championship
69
N/A
personal-best · season-opener
69.8
N/A
personal-best
71.3
N/A
championship · personal-best
73.6
N/A
personal-best · season-opener
79.5
N/A
personal-best
79
N/A
personal-best
80.3
N/A
championship
75.8
N/A
championship · personal-best
79.8
N/A
personal-best · season-opener
82
N/A
personal-best
80.6
N/A
championship
79.6
N/A
season-opener
80.5
N/A
personal-best
82.2
N/A
championship · personal-best
83.8
N/A
championship · current
83.2
N/A
Official result context
National Finish
- National finish
- N/A
No source-backed national finish is attached to this profile.
Official roster and results
Events & Sources
Current events
- 300m
- 60m
- 200m
- 100m
Relay participation: 4x100m Relay, 4x200m Relay, 4x400m Relay, Sprint Medley Relay. Relay team times are excluded from this athlete's individual history and rating.
Exact event groups
- Sprints
Public profiles
mock-v2-history · Performance
Provisional Rating Breakdown
When imported performance evidence is available, these components explain the current provisional TFScore. The calibration favors current form while retaining a smaller career-peak signal; it is not a finalized scoring formula.
- Peak Performance
- 85.8
- Current Form
- 79.6
- Consistency
- 79.7
- Championship Performance
- 87.1
- Development
- 86.8
Best event-relative source-backed mark
Recency-weighted public performances
Repeatability across available marks
Conference and NCAA performance context
Recent direction with class context