National finish
No source-backed finish
Current event
Roster: Sprints
Season best
100m
Personal best
100m
Gender / class
TFScore change
Since the previous calibration
67 public individual results
Complete Athlete History
Filter every public indoor, outdoor, and cross-country result by explicit season and event. Raw invalid statuses remain visible; team relays are kept out of individual marks and ratings.
- Results
- 67
- Seasons
- 5
- Events
- 3
- Meets
- 30
- Numeric results
- 99%
Event summaries
3 events
Career progression
Best comparable event-relative result in each season; unsupported events remain honest gaps.
2024 Indoors
6.63
60m · 89.0 event score
2025 Indoors
6.64
60m · 88.4 event score
2025 Outdoors
10.14 (3.9)
100m · 87.7 event score
2026 Indoors
6.62
60m · 89.5 event score
2026 Outdoors
9.90 (5.6)
100m · 95.8 event score
Complete history
Showing 25 of 67 matching results
Invalid marks are retained; relays are excluded.
| Date | Meet | Event | Result | Wind | Place / round | Season | Source |
|---|---|---|---|---|---|---|---|
| NCAA Division I Outdoor Track & Field Championships | 200m | 20.40 (0.9) | +0.9 m/s | 10th · (P) | 2026 Outdoors | Result | |
| NCAA Division I East First Rounds | 100m | 10.31 (-0.2) | -0.2 m/s | 29th · (P) | 2026 Outdoors | Result | |
| NCAA Division I East First Rounds | 200m | 20.30 (2.1) | +2.1 m/sassisted | 3rd · (P) | 2026 Outdoors | Result | |
| NCAA Division I East First Rounds | 200m | 20.27 (0.9)PB | +0.9 m/s | 3rd · (P) | 2026 Outdoors | Result | |
| 2026 Big Ten Outdoor Track & Field Championships | 200m | 20.29 (3.2) | +3.2 m/sassisted | 6th · (P) | 2026 Outdoors | Result | |
| 2026 Big Ten Outdoor Track & Field Championships | 100m | 10.44 (-2.5) | -2.5 m/s | 5th · (P) | 2026 Outdoors | Result | |
| 2026 Big Ten Outdoor Track & Field Championships | 100m | 9.90 (5.6) | +5.6 m/sassisted | 4th · (F) | 2026 Outdoors | Result | |
| 2026 Big Ten Outdoor Track & Field Championships | 200m | 20.23 (7.5) | +7.5 m/sassisted | 4th · (F) | 2026 Outdoors | Result | |
| 2026 Jesse Owens Track & Field Classic | 200m | 20.86 (1.7) | +1.7 m/s | 3rd · (F) | 2026 Outdoors | Result | |
| Penn Relays | 100m | 10.30 (1.8) | +1.8 m/s | N/A | 2026 Outdoors | Result | |
| Tom Jones Memorial | 200m | 20.69 (0.2) | +0.2 m/s | 13th · (F) | 2026 Outdoors | Result | |
| Tom Jones Memorial | 100m | 10.13 (2.0)PB | +2.0 m/s | 10th · (F) | 2026 Outdoors | Result | |
| 2026 98th Clyde Littlefield Texas Relays (Univ/College) | 100m | 10.03 (4.3) | +4.3 m/sassisted | 1st · (P) | 2026 Outdoors | Result | |
| 2026 98th Clyde Littlefield Texas Relays (Univ/College) | 100m | 10.21 (1.6) | +1.6 m/s | 3rd · (F) | 2026 Outdoors | Result | |
| USF Alumni Invitational | 200m | 20.95 (-1.2) | -1.2 m/s | 9th · (F) | 2026 Outdoors | Result | |
| 2026 Big Ten Indoor Track and Field Championships | 60m | 6.68 | N/A | 9th · (P) | 2026 Indoors | Result | |
| 2026 Big Ten Indoor Track and Field Championships | 200m | 21.11 | N/A | 12th · (P) | 2026 Indoors | Result | |
| Tiger Paw Invitational | 60m | 6.72 | N/A | 14th · (P) | 2026 Indoors | Result | |
| Tiger Paw Invitational | 60m | 6.71 | N/A | 17th · (P) | 2026 Indoors | Result | |
| Tiger Paw Invitational | 200m | 21.17 | N/A | 20th · (F) | 2026 Indoors | Result | |
| New Mexico Collegiate Classic 2026 | 200m | 20.95PB | N/A | 8th · (F) | 2026 Indoors | Result | |
| New Mexico Collegiate Classic 2026 | 60m | 6.77 | N/A | 18th · (P) | 2026 Indoors | Result | |
| New Mexico Collegiate Classic 2026 | 60m | 6.65 | N/A | 9th · (P) | 2026 Indoors | Result | |
| Stan Scott Invite | 60m | 6.68 | N/A | 4th · (F) | 2026 Indoors | Result | |
| Stan Scott Invite | 60m | 6.71 | N/A | 4th · (P) | 2026 Indoors | Result |
mock-v2-history checkpoints
TFScore History
personal-best · season-opener
84.2
N/A
personal-best
87
N/A
personal-best
82.4
N/A
championship · personal-best
85.4
N/A
season-opener
84.3
N/A
championship
81.2
N/A
personal-best · season-opener
81.6
N/A
personal-best
85.6
N/A
personal-best
84.7
N/A
championship · personal-best
82.1
N/A
championship
82.5
N/A
personal-best · season-opener
86.7
N/A
personal-best
86.1
N/A
championship
84
N/A
season-opener
79.6
N/A
personal-best
87.7
N/A
personal-best
88
N/A
championship · personal-best
91.4
N/A
championship · personal-best
91.5
N/A
championship · current
91.6
N/A
Official result context
National Finish
- National finish
- N/A
No source-backed national finish is attached to this profile.
Official roster and results
Events & Sources
Current events
- 60m
- 200m
- 100m
Relay participation: 4x100m Relay, 4x400m Relay. Relay team times are excluded from this athlete's individual history and rating.
Exact event groups
- Sprints
Public profiles
mock-v2-history · Performance
Provisional Rating Breakdown
When imported performance evidence is available, these components explain the current provisional TFScore. The calibration favors current form while retaining a smaller career-peak signal; it is not a finalized scoring formula.
- Peak Performance
- 95.8
- Current Form
- 87.5
- Consistency
- 83.5
- Championship Performance
- 97.1
- Development
- 93.4
Best event-relative source-backed mark
Recency-weighted public performances
Repeatability across available marks
Conference and NCAA performance context
Recent direction with class context