National finish
No source-backed finish
Current event
Roster: Sprints
Season best
200m
Personal best
200m
Gender / class
TFScore change
Since the previous calibration
60 public individual results
Complete Athlete History
Filter every public indoor, outdoor, and cross-country result by explicit season and event. Raw invalid statuses remain visible; team relays are kept out of individual marks and ratings.
- Results
- 60
- Seasons
- 6
- Events
- 5
- Meets
- 28
- Numeric results
- 95%
Event summaries
5 events
Career progression
Best comparable event-relative result in each season; unsupported events remain honest gaps.
2022 Indoors
8.09
60m · 56.5 event score
2023 Outdoors
11.77 (1.8)
100m · 72.5 event score
2024 Indoors
7.43
60m · 82.2 event score
2024 Outdoors
22.91 (1.2)
200m · 84.2 event score
2025 Indoors
7.47
60m · 80.7 event score
2025 Outdoors
22.78 (0.7)
200m · 85.8 event score
Complete history
Showing 25 of 60 matching results
Invalid marks are retained; relays are excluded.
| Date | Meet | Event | Result | Wind | Place / round | Season | Source |
|---|---|---|---|---|---|---|---|
| NCAA Division I Outdoor Track & Field Championships | 200m | 22.91 (0.9) | +0.9 m/s | 17th · (P) | 2025 Outdoors | Result | |
| NCAA Division I East First Round | 200m | 22.78 (0.7)PB | +0.7 m/s | 6th · (P) | 2025 Outdoors | Result | |
| NCAA Division I East First Round | 200m | 22.87 (-1.1) | -1.1 m/s | 4th · (P) | 2025 Outdoors | Result | |
| Big Ten Outdoor Track & Field Championships | 100m | 11.65 (0.8)SB | +0.8 m/s | 14th · (P) | 2025 Outdoors | Result | |
| Big Ten Outdoor Track & Field Championships | 200m | 23.49 (1.0) | +1.0 m/s | 12th · (P) | 2025 Outdoors | Result | |
| 2025 Jesse Owens Track & Field Classic | 200m | DNS | N/A | N/A | 2025 Outdoors | Result | |
| 2025 Jesse Owens Track & Field Classic | 100m | DNS | N/A | N/A | 2025 Outdoors | Result | |
| Tom Jones Invitational | 200m | 23.64 (-1.7) | -1.7 m/s | 22nd · (F) | 2025 Outdoors | Result | |
| Tom Jones Invitational | 100m | DNS | N/A | N/A | 2025 Outdoors | Result | |
| South Florida Invitational | 100m | 11.53 (4.3) | +4.3 m/sassisted | 9th · (F) | 2025 Outdoors | Result | |
| 2025 97th Clyde Littlefield Texas Relays | 200m | 23.33 (2.8) | +2.8 m/sassisted | 8th · (F) | 2025 Outdoors | Result | |
| USF Alumni Invitational | 400m | 54.07PB | N/A | 7th · (F) | 2025 Outdoors | Result | |
| Big Ten Indoor Championships | 60m | 7.49 | N/A | 20th · (P) | 2025 Indoors | Result | |
| Big Ten Indoor Championships | 200m | 23.60 | N/A | 13th · (P) | 2025 Indoors | Result | |
| Tiger Paw Invitational | 60m | 7.67 | N/A | 55th · (P) | 2025 Indoors | Result | |
| Tiger Paw Invitational | 200m | 23.81 | N/A | 9th · (F) | 2025 Indoors | Result | |
| Stan Scott Invite & Multis | 200m | 23.57PB | N/A | 3rd · (F) | 2025 Indoors | Result | |
| Stan Scott Invite & Multis | 60m | 7.47SB | N/A | 12th · (P) | 2025 Indoors | Result | |
| Stan Scott Invite & Multis | 60m | 7.56 | N/A | 20th · (P) | 2025 Indoors | Result | |
| Hoosier Horsepower Classic | 200m | 23.72 | N/A | 3rd · (F) | 2025 Indoors | Result | |
| Hoosier Horsepower Classic | 60m | 7.56 | N/A | 3rd · (P) | 2025 Indoors | Result | |
| Hoosier Horsepower Classic | 60m | 7.49 | N/A | 2nd · (F) | 2025 Indoors | Result | |
| Hoosier Horsepower Invitational | 60m | 7.56 | N/A | 3rd · (P) | 2025 Indoors | Result | |
| Hoosier Horsepower Invitational | 60m | 7.49 | N/A | 2nd · (F) | 2025 Indoors | Result | |
| Hoosier Horsepower Invitational | 200m | 23.72 | N/A | 3rd · (F) | 2025 Indoors | Result |
mock-v2-history checkpoints
TFScore History
personal-best · season-opener
56.4
N/A
personal-best · season-opener
64.4
N/A
personal-best
62.9
N/A
championship · personal-best
68.6
N/A
personal-best · season-opener
79.5
N/A
personal-best
78
N/A
championship · personal-best
79.6
N/A
personal-best · season-opener
74.8
N/A
personal-best
76.6
N/A
personal-best
78.4
N/A
personal-best
77.8
N/A
championship · personal-best
82.5
N/A
championship
81.9
N/A
personal-best · season-opener
77.3
N/A
personal-best
79.8
N/A
personal-best
80.4
N/A
championship
79.2
N/A
personal-best · season-opener
77.8
N/A
championship
78.1
N/A
championship · personal-best
83.7
N/A
championship · current
84.2
N/A
Official result context
National Finish
- National finish
- N/A
No source-backed national finish is attached to this profile.
Official roster and results
Events & Sources
Current events
- 300m
- 200m
- 60m
- 400m
- 100m
Relay participation: 4x100m Relay, 4x200m Relay, 4x400m Relay, Distance Medley Relay, Sprint Medley Relay. Relay team times are excluded from this athlete's individual history and rating.
Exact event groups
- Sprints
Public profiles
mock-v2-history · Performance
Provisional Rating Breakdown
When imported performance evidence is available, these components explain the current provisional TFScore. The calibration favors current form while retaining a smaller career-peak signal; it is not a finalized scoring formula.
- Peak Performance
- 85.8
- Current Form
- 82.5
- Consistency
- 77.4
- Championship Performance
- 87.3
- Development
- 89.7
Best event-relative source-backed mark
Recency-weighted public performances
Repeatability across available marks
Conference and NCAA performance context
Recent direction with class context