National finish
2026 Outdoors · 100m Hurdles
Current event
Roster: Sprints
Season best
100m Hurdles
Personal best
100m Hurdles
Gender / class
TFScore change
Since the previous calibration
77 public individual results
Complete Athlete History
Filter every public indoor, outdoor, and cross-country result by explicit season and event. Raw invalid statuses remain visible; team relays are kept out of individual marks and ratings.
- Results
- 77
- Seasons
- 7
- Events
- 4
- Meets
- 33
- Numeric results
- 99%
Event summaries
4 events
Career progression
Best comparable event-relative result in each season; unsupported events remain honest gaps.
2023 Indoors
8.23
60m Hurdles · 86.1 event score
2023 Outdoors
13.70 (3.0)
100m Hurdles · 73.3 event score
2024 Indoors
8.19
60m Hurdles · 87.0 event score
2024 Outdoors
12.99 (0.8)
100m Hurdles · 84.3 event score
2025 Indoors
8.13
60m Hurdles · 88.3 event score
2025 Outdoors
12.94 (-0.2)
100m Hurdles · 85.0 event score
2026 Outdoors
12.52 (4.9)
100m Hurdles · 89.2 event score
Complete history
Showing 25 of 77 matching results
Invalid marks are retained; relays are excluded.
| Date | Meet | Event | Result | Wind | Place / round | Season | Source |
|---|---|---|---|---|---|---|---|
| NCAA Division I Outdoor Track & Field Championships | 100m Hurdles | 12.77 (1.2)PB | +1.2 m/s | 5th · (P) | 2026 Outdoors | Result | |
| NCAA Division I Outdoor Track & Field Championships | 100m Hurdles | 12.79 (1.2) | +1.2 m/s | 3rd · (F) | 2026 Outdoors | Result | |
| NCAA Division I East First Rounds | 100m Hurdles | 12.83 (0.2) | +0.2 m/s | 4th · (P) | 2026 Outdoors | Result | |
| NCAA Division I East First Rounds | 100m Hurdles | 12.79 (+0.0) | 0.0 m/s | 4th · (P) | 2026 Outdoors | Result | |
| 2026 Big Ten Outdoor Track & Field Championships | 100m Hurdles | 12.52 (4.9) | +4.9 m/sassisted | 2nd · (F) | 2026 Outdoors | Result | |
| 2026 Big Ten Outdoor Track & Field Championships | 100m Hurdles | 13.00 (-1.0) | -1.0 m/s | 2nd · (P) | 2026 Outdoors | Result | |
| Tom Jones Memorial | 100m Hurdles | 12.96 (1.0) | +1.0 m/s | 4th · (F) | 2026 Outdoors | Result | |
| Tom Jones Memorial | 100m Hurdles | 12.82 (3.0) | +3.0 m/sassisted | 1st · (P) | 2026 Outdoors | Result | |
| 2026 98th Clyde Littlefield Texas Relays (Univ/College) | 100m Hurdles | 13.11 (3.7) | +3.7 m/sassisted | 6th · (P) | 2026 Outdoors | Result | |
| 2026 98th Clyde Littlefield Texas Relays (Univ/College) | 100m Hurdles | 13.29 (0.4) | +0.4 m/s | 5th · (F) | 2026 Outdoors | Result | |
| USF Alumni Invitational | 100m Hurdles | 13.31 (1.1) | +1.1 m/s | 3rd · (P) | 2026 Outdoors | Result | |
| USF Alumni Invitational | 100m Hurdles | 13.35 (1.4) | +1.4 m/s | 3rd · (F) | 2026 Outdoors | Result | |
| NCAA Division I Outdoor Track & Field Championships | 100m Hurdles | 12.95 (+0.0) | 0.0 m/s | 9th · (P) | 2025 Outdoors | Result | |
| NCAA Division I Outdoor Track & Field Championships | 100m Hurdles | 13.25 (-0.2) | -0.2 m/s | 6th · (F) | 2025 Outdoors | Result | |
| NCAA Division I East First Round | 100m Hurdles | 12.97 (1.8) | +1.8 m/s | 4th · (P) | 2025 Outdoors | Result | |
| NCAA Division I East First Round | 100m Hurdles | 12.94 (-0.2)SB | -0.2 m/s | 6th · (P) | 2025 Outdoors | Result | |
| Big Ten Outdoor Track & Field Championships | 100m Hurdles | 13.16 (+0.0) | 0.0 m/s | 4th · (P) | 2025 Outdoors | Result | |
| Big Ten Outdoor Track & Field Championships | 100m Hurdles | 13.37 (-0.1) | -0.1 m/s | 6th · (F) | 2025 Outdoors | Result | |
| 2025 Jesse Owens Track & Field Classic | 100m Hurdles | DNS | N/A | N/A | 2025 Outdoors | Result | |
| Drake Relays | 100m Hurdles | 14.17 (4.9) | +4.9 m/sassisted | 20th · (P) | 2025 Outdoors | Result | |
| Tom Jones Invitational | 100m Hurdles | 13.37 (-1.2) | -1.2 m/s | 10th · (P) | 2025 Outdoors | Result | |
| South Florida Invitational | 100m Hurdles | 12.99 (2.6) | +2.6 m/sassisted | 1st · (F) | 2025 Outdoors | Result | |
| USF Alumni Invitational | 100m Hurdles | 13.79 (0.6) | +0.6 m/s | 6th · (F) | 2025 Outdoors | Result | |
| Big Ten Indoor Championships | 60m Hurdles | 8.14 | N/A | 4th · (F) | 2025 Indoors | Result | |
| Big Ten Indoor Championships | 60m Hurdles | 8.29 | N/A | 8th · (P) | 2025 Indoors | Result |
mock-v2-history checkpoints
TFScore History
personal-best · season-opener
73.1
N/A
personal-best
78.8
N/A
championship · personal-best
82
N/A
personal-best · season-opener
73.9
N/A
personal-best · season-opener
76.4
N/A
championship · personal-best
83
N/A
personal-best · season-opener
76.7
N/A
personal-best
81.4
N/A
personal-best
79.3
N/A
personal-best
81.7
N/A
championship
81.7
N/A
championship · personal-best
82.8
N/A
season-opener
80
N/A
personal-best
86.5
N/A
championship
86.9
N/A
season-opener
78.3
N/A
championship
80.8
N/A
championship · personal-best
83.6
N/A
championship
84.2
N/A
season-opener
82.3
N/A
personal-best
84.9
N/A
championship · personal-best
87.3
N/A
championship
87.9
N/A
championship · current
88.2
N/A
Official result context
National Finish
- National finish
- #3
2026 Outdoors 100m Hurdles
Official roster and results
Events & Sources
Current events
- 100m Hurdles
Relay participation: 4x100m Relay, 4x200m Relay, 4x400m Relay, Shuttle Hurdle Relay. Relay team times are excluded from this athlete's individual history and rating.
Exact event groups
- Sprints
- Hurdles
Public profiles
mock-v2-history · Performance
Provisional Rating Breakdown
When imported performance evidence is available, these components explain the current provisional TFScore. The calibration favors current form while retaining a smaller career-peak signal; it is not a finalized scoring formula.
- Peak Performance
- 89.2
- Current Form
- 86.9
- Consistency
- 83.5
- Championship Performance
- 90.5
- Development
- 92.2
Best event-relative source-backed mark
Recency-weighted public performances
Repeatability across available marks
Conference and NCAA performance context
Recent direction with class context