National finish
No source-backed finish
Current event
Roster: Distance/XC
Season best
3000m Steeplechase
Personal best
3000m Steeplechase
Gender / class
TFScore change
Since the previous calibration
27 public individual results
Complete Athlete History
Filter every public indoor, outdoor, and cross-country result by explicit season and event. Raw invalid statuses remain visible; team relays are kept out of individual marks and ratings.
- Results
- 27
- Seasons
- 5
- Events
- 5
- Meets
- 23
- Numeric results
- 81%
Event summaries
5 events
Career progression
Best comparable event-relative result in each season; unsupported events remain honest gaps.
2024 XC
20:39.7
6k XC · 83.7 event score
2025 Outdoors
10:15.78
3000m Steeplechase · 75.4 event score
2025 XC
20:06.1
6k XC · 87.6 event score
2026 Indoors
4:49.29
Mile · 71.1 event score
2026 Outdoors
9:57.59
3000m Steeplechase · 80.1 event score
Complete history
Showing 25 of 27 matching results
Invalid marks are retained; relays are excluded.
| Date | Meet | Event | Result | Wind | Place / round | Season | Source |
|---|---|---|---|---|---|---|---|
| NCAA Division I East First Rounds | 3000m Steeplechase | 10:28.06 | N/A | 35th · (P) | 2026 Outdoors | Result | |
| 2026 Big Ten Outdoor Track & Field Championships | 3000m Steeplechase | 9:57.59PB | N/A | 2nd · (F) | 2026 Outdoors | Result | |
| 2026 Jesse Owens Track & Field Classic | 1500m | DNS | N/A | N/A | 2026 Outdoors | Result | |
| Penn Relays | 3000m Steeplechase | DNF | N/A | N/A | 2026 Outdoors | Result | |
| Virginia Challenge | 1500m | 4:20.67PB | N/A | 19th · (F) | 2026 Outdoors | Result | |
| Raleigh Relays | 3000m Steeplechase | 10:04.34 | N/A | 6th · (F) | 2026 Outdoors | Result | |
| 2026 Big Ten Indoor Track and Field Championships | Mile | 4:49.29PB | N/A | 18th · (P) | 2026 Indoors | Result | |
| BU David Hemery Valentine Invitational (Collegiate) | Mile | 4:51.41 | N/A | 55th · (F) | 2026 Indoors | Result | |
| NCAA Division I Great Lakes Region Cross Country Championships | 6k XC | 20:25.9 | N/A | 15th | 2025 XC | Result | |
| Big Ten Championships | 6k XC | 20:54.9 | N/A | 39th | 2025 XC | Result | |
| Arturo Barrios Invitational | 6k XC | 20:06.1PB | N/A | 18th | 2025 XC | Result | |
| Gans Creek Classic | 6k XC | 20:41.6 | N/A | 80th | 2025 XC | Result | |
| 2025 MSU-Auto Owners Spartan Invitational | 6k XC | 21:00.0 | N/A | 16th | 2025 XC | Result | |
| Mike Baumer XC Classic | 5k XC | DNS | N/A | N/A | 2025 XC | Result | |
| NCAA Division I East First Round | 3000m Steeplechase | 10:28.89 | N/A | 32nd · (P) | 2025 Outdoors | Result | |
| Big Ten Outdoor Track & Field Championships | 3000m Steeplechase | 10:15.78SB | N/A | 10th · (F) | 2025 Outdoors | Result | |
| 2025 Jesse Owens Track & Field Classic | 3000m Steeplechase | 10:27.72 | N/A | 2nd · (F) | 2025 Outdoors | Result | |
| Drake Relays | 3000m Steeplechase | DNS | N/A | N/A | 2025 Outdoors | Result | |
| Drake Relays | 1500m | DNS | N/A | N/A | 2025 Outdoors | Result | |
| Tom Jones Invitational | 3000m Steeplechase | 10:32.50 | N/A | 1st · (F) | 2025 Outdoors | Result | |
| Raleigh Relays | 3000m Steeplechase | 10:27.33 | N/A | 21st · (F) | 2025 Outdoors | Result | |
| USF Alumni Invitational | 1500m | 4:32.92SB | N/A | 14th · (F) | 2025 Outdoors | Result | |
| NCAA Division I Great Lakes Region Cross Country Championships | 6k XC | 20:39.7SB | N/A | 46th | 2024 XC | Result | |
| Big Ten Championships | 6k XC | 20:55.8 | N/A | 97th | 2024 XC | Result | |
| Sean Earl Loyola Lakefront Invite | 6k XC | 21:57.1 | N/A | 128th | 2024 XC | Result |
mock-v2-history checkpoints
TFScore History
personal-best · season-opener
75.6
N/A
personal-best
70.8
N/A
personal-best
73
N/A
championship · personal-best
78.6
N/A
championship · personal-best
81
N/A
personal-best · season-opener
71.4
N/A
personal-best
74.4
N/A
championship · personal-best
75.3
N/A
championship
75.2
N/A
season-opener
80.7
N/A
personal-best
85.7
N/A
championship
85
N/A
championship
85.8
N/A
personal-best · season-opener
75.2
N/A
championship · personal-best
73.9
N/A
personal-best · season-opener
80.2
N/A
personal-best
79.6
N/A
championship · personal-best
80.4
N/A
championship · current
79.2
N/A
Official result context
National Finish
- National finish
- N/A
No source-backed national finish is attached to this profile.
Official roster and results
Events & Sources
Current events
- Mile
- 3000m Steeplechase
- 1500m
Relay participation: Distance Medley Relay. Relay team times are excluded from this athlete's individual history and rating.
Exact event groups
- Distance / XC
- Mid-Distance
Public profiles
mock-v2-history · Performance
Provisional Rating Breakdown
When imported performance evidence is available, these components explain the current provisional TFScore. The calibration favors current form while retaining a smaller career-peak signal; it is not a finalized scoring formula.
- Peak Performance
- 87.6
- Current Form
- 75.8
- Consistency
- 75.5
- Championship Performance
- 81.4
- Development
- 80.6
Best event-relative source-backed mark
Recency-weighted public performances
Repeatability across available marks
Conference and NCAA performance context
Recent direction with class context