National finish
No source-backed finish
Current event
Roster: Distance/XC
Season best
3000m
Personal best
3000m
Gender / class
TFScore change
Since the previous calibration
30 public individual results
Complete Athlete History
Filter every public indoor, outdoor, and cross-country result by explicit season and event. Raw invalid statuses remain visible; team relays are kept out of individual marks and ratings.
- Results
- 30
- Seasons
- 7
- Events
- 8
- Meets
- 27
- Numeric results
- 93%
Event summaries
8 events
Career progression
Best comparable event-relative result in each season; unsupported events remain honest gaps.
2023 XC
22:39.7
6k XC · 69.5 event score
2024 XC
20:53.8
6k XC · 82.0 event score
2025 Indoors
9:55.98
3000m · 78.2 event score
2025 Outdoors
4:30.06
1500m · 68.1 event score
2025 XC
17:30.7
5k XC · 81.6 event score
2026 Indoors
9:53.31
3000m · 78.8 event score
2026 Outdoors
2:13.46
800m · 67.7 event score
Complete history
Showing 25 of 30 matching results
Invalid marks are retained; relays are excluded.
| Date | Meet | Event | Result | Wind | Place / round | Season | Source |
|---|---|---|---|---|---|---|---|
| 2026 Big Ten Outdoor Track & Field Championships | 10000m | 36:49.58PB | N/A | 22nd · (F) | 2026 Outdoors | Result | |
| 2026 Jesse Owens Track & Field Classic | 5000m | 16:37.89SB | N/A | 6th · (F) | 2026 Outdoors | Result | |
| Virginia Challenge | 5000m | 16:39.23 | N/A | 9th · (F) | 2026 Outdoors | Result | |
| Cherry Blossom Invitational 2026 | 800m | 2:13.46PB | N/A | 4th · (F) | 2026 Outdoors | Result | |
| Cherry Blossom Invitational 2026 | 1500m | 4:33.06SB | N/A | 2nd · (F) | 2026 Outdoors | Result | |
| Raleigh Relays | 5000m | 16:57.33 | N/A | 81st · (F) | 2026 Outdoors | Result | |
| BU David Hemery Valentine Invitational (Collegiate) | Mile | 4:55.76 | N/A | 95th · (F) | 2026 Indoors | Result | |
| 2026 Meyo Invitational (Notre Dame Indoor T&F) | Mile | 4:55.40PB | N/A | 17th · (F) | 2026 Indoors | Result | |
| Indiana Invitational | 3000m | 9:53.31PB | N/A | 7th · (F) | 2026 Indoors | Result | |
| NCAA Division I Great Lakes Region Cross Country Championships | 6k XC | 21:31.5 | N/A | 72nd | 2025 XC | Result | |
| Big Ten Championships | 6k XC | 21:38.1 | N/A | 80th | 2025 XC | Result | |
| Arturo Barrios Invitational | 6k XC | 21:03.8SB | N/A | 57th | 2025 XC | Result | |
| Gans Creek Classic | 6k XC | 21:37.0 | N/A | 178th | 2025 XC | Result | |
| 2025 MSU-Auto Owners Spartan Invitational | 6k XC | 21:20.1 | N/A | 32nd | 2025 XC | Result | |
| Mike Baumer XC Classic | 5k XC | 17:30.7PB | N/A | 72nd | 2025 XC | Result | |
| Big Ten Outdoor Track & Field Championships | 5000m | 16:37.62PB | N/A | 26th · (F) | 2025 Outdoors | Result | |
| 2025 Jesse Owens Track & Field Classic | 5000m | 16:59.50 | N/A | 6th · (F) | 2025 Outdoors | Result | |
| Drake Relays | 10000m | DNS | N/A | N/A | 2025 Outdoors | Result | |
| Tom Jones Invitational | 1500m | 4:30.06PB | N/A | 7th · (F) | 2025 Outdoors | Result | |
| Cherry Blossom Invitational 2025 | 5000m | 16:39.39 | N/A | 1st · (F) | 2025 Outdoors | Result | |
| Boston University David Hemery Valentine Invitational | 5000m | 17:34.65PB | N/A | 152nd · (F) | 2025 Indoors | Result | |
| Meyo Invitational (2025 Notre Dame Indoor Track & Field) | 3000m | DNS | N/A | N/A | 2025 Indoors | Result | |
| Crossroads of America Invitational | Mile | 4:55.70SB | N/A | 8th · (F) | 2025 Indoors | Result | |
| 2025 Rod McCravy Memorial Track & Field | 3000m | 9:55.98SB | N/A | 2nd · (F) | 2025 Indoors | Result | |
| NCAA Division I Great Lakes Region Cross Country Championships | 6k XC | 20:53.8PB | N/A | 67th | 2024 XC | Result |
mock-v2-history checkpoints
TFScore History
personal-best · season-opener
69.4
N/A
personal-best · season-opener
71.3
N/A
personal-best
70.7
N/A
championship · personal-best
78.3
N/A
championship · personal-best
79.7
N/A
personal-best · season-opener
79.1
N/A
personal-best
76.2
N/A
personal-best
72
N/A
personal-best · season-opener
70.5
N/A
personal-best
71.2
N/A
championship · personal-best
68.6
N/A
personal-best · season-opener
79.7
N/A
championship
80.1
N/A
championship
80.2
N/A
personal-best · season-opener
79.9
N/A
personal-best
76.5
N/A
season-opener
68
N/A
personal-best
69.9
N/A
championship · current · personal-best
67.8
N/A
Official result context
National Finish
- National finish
- N/A
No source-backed national finish is attached to this profile.
Official roster and results
Events & Sources
Current events
- 3000m
- Mile
- 5000m
- 1500m
- 800m
- 10000m
- 10,000m
Relay participation: Distance Medley Relay. Relay team times are excluded from this athlete's individual history and rating.
Exact event groups
- Distance / XC
- Mid-Distance
Public profiles
mock-v2-history · Performance
Provisional Rating Breakdown
When imported performance evidence is available, these components explain the current provisional TFScore. The calibration favors current form while retaining a smaller career-peak signal; it is not a finalized scoring formula.
- Peak Performance
- 82
- Current Form
- 65.1
- Consistency
- 65.3
- Championship Performance
- 64.1
- Development
- 66.3
Best event-relative source-backed mark
Recency-weighted public performances
Repeatability across available marks
Conference and NCAA performance context
Recent direction with class context