Loading team profile
Explore Alabama’s school records and event rankings.
Leading known performers
Results checked
| Rank | Athlete | Best (s) | Year |
|---|---|---|---|
| 1 | Calvin Smith1983 | 9.93 | 1983 |
| 2 | Tarsis Orogot2024 | 10.06Wind · +0.6 m/s | 2024 |
| 3 | Tony Brown2017 | 10.12Wind · +1.6 m/s | 2017 |
| 4 | Jekovan Rhetta2024 | 10.24Wind · +1.5 m/s | 2024 |
| 5 | Mason Phillips2022 | 10.36Wind · +1.5 m/s | 2022 |
One best mark per athlete. School-book records and verified results are ranked together; gaps in historical coverage may remain.
Record-book note The school-record summary marks this 1983 Colorado Springs performance with its altitude qualifier (a).