Loading team profile
Explore BYU’s school records and event rankings.
Leading known performers
Results checked
| Rank | Athlete | Best (s) | Year |
|---|---|---|---|
| 1 | Frank Fredericks1991 | 9.95 | 1991 |
| 2 | Tatenda Tsumba2017 | 10.19Wind · +1.7 m/s | 2017 |
| 3 | Dallin Draper2023 | 10.25Wind · +1.8 m/s | 2023 |
| 4 | Easton Bianchi2023 | 10.31Wind · +1.8 m/s | 2023 |
| 5 | Clark Brown2018 | 10.47Wind · +2.0 m/s | 2018 |
One best mark per athlete. School-book records and verified results are ranked together; gaps in historical coverage may remain.