Loading team profile
Explore Chattanooga’s school records and event rankings.
Leading known performers
Results checked
| Rank | Athlete | Best (min:s) | Year |
|---|---|---|---|
| 1 | Aaron Isbell2025 | 3:53.81 | 2025 |
| 2 | Jack Martin2025 | 3:54.01 | 2025 |
| 3 | Ian Etheridge2026 | 3:56.60 | 2026 |
| 4 | Kaigen Mulkey2022 | 4:00.09 | 2022 |
| 5 | Riley Hanson2025 | 4:00.73 | 2025 |
One best mark per athlete. School-book records and verified results are ranked together; gaps in historical coverage may remain.