Loading team profile
Explore Col. of Charleston’s school records and event rankings.
Leading known performers
Results checked
| Rank | Athlete | Best (min:s) | Year |
|---|---|---|---|
| 1 | Andrew Catapano2026 | 3:49.47 | 2026 |
| 2 | Declan Byrne2026 | 3:54.85 | 2026 |
| 3 | Dylan McTigue2025 | 3:57.02 | 2025 |
| 4 | Roger Brown2026 | 3:58.32 | 2026 |
| 5 | Jackson Reid2025 | 3:59.65 | 2025 |
One best mark per athlete. School-book records and verified results are ranked together; gaps in historical coverage may remain.