Loading team profile
Explore Dayton’s school records and event rankings.
Top five performers
Results checked
| Rank | Athlete | Best (min:s) | Year |
|---|---|---|---|
| 1 | Chris Lemon2010 | 29:46.30 | 2010 |
| 2 | Sam Duncan2024 | 29:57.71 | 2024 |
| 3 | Matt Lemon2010 | 30:02.00 | 2010 |
| 4 | J.P. Flavin2018 | 30:08.23 | 2018 |
| 5 | Andrew Schuster2023 | 30:13.92 | 2023 |
One best mark per athlete. School-book records and verified results are ranked together; gaps in historical coverage may remain.
Record-book note The publisher’s men’s lists cover records since 1995.