Loading team profile
Explore Fairfield’s school records and event rankings.
Leading known performers
Results checked
| Rank | Athlete | Best (min:s) | Year |
|---|---|---|---|
| 1 | Harrison Caprara2026 | 14:59.17 | 2026 |
| 2 | Kyle Haskell2026 | 15:10.89 | 2026 |
| 3 | Bryce Robinson2026 | 15:29.01 | 2026 |
| 4 | George Hohenleitner2025 | 15:35.10 | 2025 |
| 5 | Chase Orciuch2025 | 15:51.38 | 2025 |
One best mark per athlete. School-book records and verified results are ranked together; gaps in historical coverage may remain.