Loading team profile
Explore FIU’s school records and event rankings.
Top five performers
Results checked
| Rank | Athlete | Best (s) | Year |
|---|---|---|---|
| 1 | Kevon Pierre2005 | 10.19 | 2005 |
| 2 | Alton Eliphar2016 | 10.42 | 2016 |
| 3 | Chris Butler1998 | 10.45 | 1998 |
| 4 | Jerod Wims2007 | 10.52 | 2007 |
| 5 | Wilkenson Myrtil2017 | 10.63 | 2017 |
One best mark per athlete. School-book records and verified results are ranked together; gaps in historical coverage may remain.
Record-book note One best mark per athlete from the publisher’s limited top-five performances; fewer than five distinct athletes may be available.