Loading team profile
Explore George Mason’s school records and event rankings.
Top five performers · Includes ties
Results checked
| Rank | Athlete | Best (s) | Year |
|---|---|---|---|
| 1 | Serge Bengono2001 | 10.25 | 2001 |
| =2 | Barry Douglas1996 | 10.27 | 1996 |
| =2 | Eric Akogyiram1992 | 10.27 | 1992 |
| 4 | John Myles-Mills1991 | 10.30 | 1991 |
| 5 | Rachaunn Ruffin2011 | 10.32 | 2011 |
One best mark per athlete. School-book records and verified results are ranked together; gaps in historical coverage may remain.