Loading team profile
Explore Kansas City’s school records and event rankings.
Leading known performers · Includes ties
Results checked
| Rank | Athlete | Best (s) | Year |
|---|---|---|---|
| 1 | Stephen Clunis2026 | 10.28 | 2026 |
| 2 | Amari Eugene2026 | 10.52Wind · +1.2 m/s | 2026 |
| =3 | Junior Powell2023 | 10.53Wind · +2.0 m/s | 2023 |
| =3 | Keilan Powell2023 | 10.53 | 2023 |
| 5 | Mason Rogers2024 | 10.54 | 2024 |
One best mark per athlete. School-book records and verified results are ranked together; gaps in historical coverage may remain.