Loading team profile
Explore Kentucky’s school records and event rankings.
Leading known performers
Results checked
| Rank | Athlete | Best (s) | Year |
|---|---|---|---|
| 1 | Denzel Simusialela2026 | 10.04 | 2026 |
| 2 | Lance Lang2021 | 10.08Wind · +1.6 m/s | 2021 |
| 3 | Miles Jones2026 | 10.13Wind · -0.1 m/s | 2026 |
| 4 | Jordan Anthony2023 | 10.16Wind · +1.0 m/s | 2023 |
| 5 | Clinton Muunga2024 | 10.18Wind · +2.0 m/s | 2024 |
One best mark per athlete. School-book records and verified results are ranked together; gaps in historical coverage may remain.