Loading team profile
Explore Lamar’s school records and event rankings.
Leading known performers
Results checked
| Rank | Athlete | Best (s) | Year |
|---|---|---|---|
| 1 | Cameron Chin2025 | 10.43Wind · +0.7 m/s | 2025 |
| 2 | Kenson Tate2025 | 10.52Wind · +0.0 m/s | 2025 |
| 3 | Steven Jones2023 | 10.75Wind · +1.8 m/s | 2023 |
| 4 | Troy Dixon2023 | 10.81Wind · +1.2 m/s | 2023 |
| 5 | Efosa Evbuomwan2023 | 10.84Wind · +1.3 m/s | 2023 |
One best mark per athlete. School-book records and verified results are ranked together; gaps in historical coverage may remain.