Loading team profile
Explore LIU’s school records and event rankings.
Leading known performers
Results checked
| Rank | Athlete | Best (s) | Year |
|---|---|---|---|
| 1 | Brendon Rodney2016 | 10.27 | 2016 |
| 2 | Momodou Sey2022 | 10.33Wind · +0.9 m/s | 2022 |
| 3 | Jordan McKenzie2023 | 10.47Wind · +1.3 m/s | 2023 |
| 4 | Sage Primus2025 | 10.62Wind · +1.2 m/s | 2025 |
| 5 | Kierryse Simpson2023 | 11.06Wind · -0.6 m/s | 2023 |
One best mark per athlete. School-book records and verified results are ranked together; gaps in historical coverage may remain.
Record-book note School record only, from LIU’s currently linked public record table, including historical Brooklyn and Post program entries as supplied by the university. No exact updated-through date is declared; later results have not been fully reconciled.