Loading team profile
Explore Loyola (Md.)’s school records and event rankings.
Leading known performers
Results checked
| Rank | Athlete | Best (min:s) | Year |
|---|---|---|---|
| 1 | Dillon Harding2022 | 15:09.06 | 2022 |
| 2 | Nathan Galloway2021 | 15:14.51 | 2021 |
| 3 | Camden Spring2023 | 15:16.77 | 2023 |
| 4 | Michael Byrnes2025 | 15:25.22 | 2025 |
| 5 | Christian Zawislack2025 | 15:29.72 | 2025 |
One best mark per athlete. School-book records and verified results are ranked together; gaps in historical coverage may remain.