Loading team profile
Explore Manhattan’s school records and event rankings.
Leading known performers
Results checked
| Rank | Athlete | Best (s) | Year |
|---|---|---|---|
| 1 | Lindy Remigino1952 | 10.44 | 1952 |
| 2 | Darion Lopez2025 | 10.57Wind · +1.8 m/s | 2025 |
| 3 | Thomas Dubnov Raz2025 | 10.89Wind · +0.5 m/s | 2025 |
| 4 | Noah Jefferson2023 | 10.94Wind · +1.2 m/s | 2023 |
| 5 | João Mota2026 | 11.03Wind · +1.4 m/s | 2026 |
One best mark per athlete. School-book records and verified results are ranked together; gaps in historical coverage may remain.
Record-book note School-published record holders only. The linked sheet does not provide a full historical ranking. The school recognizes this 1952 Helsinki Olympics performance in its historical record sheet; it is not a represented-school database result.