Loading team profile
Explore Montana State’s school records and event rankings.
Leading known performers · Includes ties
Results checked
| Rank | Athlete | Best (s) | Year |
|---|---|---|---|
| =1 | Chris Wilson2012 | 10.42 | 2012 |
| =1 | Xavier Simpson2026 | 10.42Wind · +1.0 m/s | 2026 |
| 3 | Noah Barbery2025 | 10.46Wind · +1.3 m/s | 2025 |
| 4 | Malikye Simpson2024 | 10.56Wind · +1.3 m/s | 2024 |
| 5 | Stryder Todd-Fields2024 | 10.61Wind · +0.5 m/s | 2024 |
One best mark per athlete. School-book records and verified results are ranked together; gaps in historical coverage may remain.
Record-book note These published records include times converted for altitude and track size.