Loading team profile
Explore New Haven’s school records and event rankings.
Leading known performers
Results checked
| Rank | Athlete | Best (s) | Year |
|---|---|---|---|
| 1 | Jhelani Anderson2026 | 10.42 | 2026 |
| 2 | Joshua Stewart2025 | 10.63Wind · +0.8 m/s | 2025 |
| 3 | Jason Lorent2023 | 10.73Wind · +1.7 m/s | 2023 |
| 4 | Kenneth Holland2024 | 10.85Wind · +1.8 m/s | 2024 |
| 5 | Jordany Dely2024 | 10.86Wind · +0.6 m/s | 2024 |
One best mark per athlete. School-book records and verified results are ranked together; gaps in historical coverage may remain.
Record-book note Wind readings are not supplied; this is the school-published record.