Loading team profile
Explore North Florida’s school records and event rankings.
Leading known performers
Results checked
| Rank | Athlete | Best (s) | Year |
|---|---|---|---|
| 1 | William Owens2026 | 10.47 | 2026 |
| 2 | Rey Hernandez2026 | 10.49Wind · +1.4 m/s | 2026 |
| 3 | Jonathan Bailey2024 | 10.69Wind · +1.8 m/s | 2024 |
| 4 | Cole Dauper2026 | 10.70Wind · +0.6 m/s | 2026 |
| 5 | Matthew Groves2026 | 10.85Wind · +0.0 m/s | 2026 |
One best mark per athlete. School-book records and verified results are ranked together; gaps in historical coverage may remain.
Record-book note School record only, from the university’s outdoor record table. Later performances have not been fully reconciled. The school states that outdoor records have a 2.0 wind limit.