Loading team profile
Explore Northwestern’s school records and event rankings.
Leading known performers
Results checked
| Rank | Athlete | Best (min:s) | Year |
|---|---|---|---|
| 1 | Ava Criniti2026 | 33:19.10 | 2026 |
| 2 | Jackie Holman2026 | 33:32.10 | 2026 |
| 3 | Rachel McCardell2023 | 33:52.32 | 2023 |
| 4 | Kalea Bartolotto2024 | 33:52.71 | 2024 |
| 5 | Maddy Whitman2026 | 33:58.28 | 2026 |
One best mark per athlete. School-book records and verified results are ranked together; gaps in historical coverage may remain.
Record-book note Selected school record reaffirmed May 21, 2026; this is not a complete event record book.