Loading team profile
Explore Providence’s school records and event rankings.
Top five performers
Results checked
| Rank | Athlete | Best (s) | Year |
|---|---|---|---|
| 1 | Kyle Mushaweh2010 | 11.27 | 2010 |
| 2 | Thomas Manglaviti2010 | 11.29 | 2010 |
| 3 | Jason Martin1994 | 11.50 | 1994 |
| 4 | Wyatt Spangler2018 | 11.52 | 2018 |
| 5 | Nik Andrews2014 | 11.53 | 2014 |
One best mark per athlete. School-book records and verified results are ranked together; gaps in historical coverage may remain.
Record-book note From the school’s current published rankings and 2026–27 record book. No exact updated-through date is declared; later results have not been fully reconciled.