Loading team profile
Explore SC State’s school records and event rankings.
Leading known performers
Results checked
| Rank | Athlete | Best (s) | Year |
|---|---|---|---|
| 1 | Demek Kemp2019 | 10.03 | 2019 |
| 2 | Brenton Shippy2022 | 10.26Wind · +1.5 m/s | 2022 |
| 3 | Jalen Alleyne2025 | 10.40Wind · +1.6 m/s | 2025 |
| 4 | Waddell Rembert-Jett2022 | 10.44Wind · +0.6 m/s | 2022 |
| 5 | Kristopher Brown2023 | 10.45Wind · +2.0 m/s | 2023 |
One best mark per athlete. School-book records and verified results are ranked together; gaps in historical coverage may remain.
Record-book note Selected school record documented in university reporting. A complete record book and full historical ranking depth are not available; this is not a claim of complete current coverage. The school’s record classification is retained without inferring wind-legal status.