Loading team profile
Explore Siena’s school records and event rankings.
Leading known performers
Results checked
| Rank | Athlete | Best (min:s) | Year |
|---|---|---|---|
| 1 | Brandon Olden2023 | 29:46.77 | 2023 |
| 2 | Stosh Davis2021 | 30:49.28 | 2021 |
| 3 | Aidan Canavan2022 | 31:15.62 | 2022 |
| 4 | Jackson Cayward2026 | 31:25.74 | 2026 |
| 5 | Peter Alden2023 | 31:42.28 | 2023 |
One best mark per athlete. School-book records and verified results are ranked together; gaps in historical coverage may remain.
Record-book note School-confirmed record from an official athlete biography. The source does not state an exact update date.