Loading team profile
Explore SMU’s school records and event rankings.
Leading known performers
Results checked
| Rank | Athlete | Best (s) | Year |
|---|---|---|---|
| 1 | Stephanie Kalu2013 | 11.33 | 2013 |
| 2 | Latessa Johnson2018 | 11.36Wind · +1.5 m/s | 2018 |
| 3 | Chelsea Francis2018 | 11.42Wind · +1.5 m/s | 2018 |
| 4 | Craishia Washington2016 | 11.57Wind · +1.8 m/s | 2016 |
| 5 | Jasmine Franklin2025 | 11.60Wind · +1.9 m/s | 2025 |
One best mark per athlete. School-book records and verified results are ranked together; gaps in historical coverage may remain.