Loading team profile
Explore Toledo’s school records and event rankings.
Leading known performers
Results checked
| Rank | Athlete | Best (min:s) | Year |
|---|---|---|---|
| 1 | Dominic Serem2025 | 3:40.07 | 2025 |
| 2 | Sean Smith2024 | 3:48.79 | 2024 |
| 3 | Max Matolin2026 | 3:53.27 | 2026 |
| 4 | Dennis Mutai2024 | 3:56.42 | 2024 |
| 5 | Cooper Losey2023 | 3:57.88 | 2023 |
One best mark per athlete. School-book records and verified results are ranked together; gaps in historical coverage may remain.