Loading team profile
Explore Tulsa’s school records and event rankings.
Top five performers · Includes ties
Results checked
| Rank | Athlete | Best (s) | Year |
|---|---|---|---|
| 1 | Bryce Robinson2015 | 9.99 | 2015 |
| 2 | Josh Sutton2022 | 10.22 | 2022 |
| 3 | John Teeters2013 | 10.27 | 2013 |
| 4 | Levi Gillen1994 | 10.32 | 1994 |
| =5 | Marcus Anderson1981 | 10.40 | 1981 |
| =5 | Trey Runnels2000 | 10.40 | 2000 |
One best mark per athlete. School-book records and verified results are ranked together; gaps in historical coverage may remain.
Record-book note Distinct athletes available in the school’s performance list; fewer than five may be present.