Loading team profile
Explore UC Davis’s school records and event rankings.
Top five performers
Results checked
| Rank | Athlete | Best (s) | Year |
|---|---|---|---|
| 1 | Walter Cranford1988 | 10.27 | 1988 |
| 2 | Kaio Sena2014 | 10.42 | 2014 |
| 3 | Sava Boyadjiev2014 | 10.45 | 2014 |
| 4 | Marcus Johnson2014 | 10.48 | 2014 |
| 5 | Bob Reifer1969 | 10.49 | 1969 |
One best mark per athlete. School-book records and verified results are ranked together; gaps in historical coverage may remain.
Record-book note School book snapshot: July 2026; no exact revision day is stated. The publisher states that times are converted; original precision is retained.