Loading team profile
Explore UCLA’s school records and event rankings.
Top five performers · Includes ties
Results checked
| Rank | Athlete | Best (s) | Year |
|---|---|---|---|
| 1 | Ato Boldon1996 | 9.90 | 1996 |
| 2 | Mike Marsh1989 | 10.07 | 1989 |
| 3 | Henry Thomas1987 | 10.15 | 1987 |
| =4 | Marcus Reed1994 | 10.18 | 1994 |
| =4 | Tony Miller1992 | 10.18 | 1992 |
One best mark per athlete. School-book records and verified results are ranked together; gaps in historical coverage may remain.
Record-book note Publisher edition: through the 2026 season. hc: publisher’s hand-time conversion.