Loading team profile
Explore West Virginia’s school records and event rankings.
Top five performers
Results checked
| Rank | Athlete | Best (s) | Year |
|---|---|---|---|
| 1 | Stacian Brown1999 | 11.36 | 1999 |
| 2 | Kay Iheagwam1995 | 11.51 | 1995 |
| 3 | Maxine Dawkins1998 | 11.54 | 1998 |
| 4 | Tammy Henderson1983 | 11.55 | 1983 |
| 5 | Trinese Summerlin1994 | 11.61 | 1994 |
One best mark per athlete. School-book records and verified results are ranked together; gaps in historical coverage may remain.
Record-book note Repeated entries or performances by the same individual are shown once; only reviewed distinct entries are included.